




PRECISION – DURABILITY – RESISTANT
PRECISION designed and built to match OEM
DURABILITY to work with high heat and low temperatures
RESISTANT to long term use on the largest of hydraulic breakers
TIGER Seal Kits are the best in quality in strength, durability and longevity.
TIGER stocks over 500 different seal kits for rebuild shops, construction companies and resellers of hydraulic breakers wear parts. A high quality seal kit is a must for any rebuilt hydraulic breaker. Your seal kit should resist high and low temperatures and also perform at its best performance in all cases.
Seal Kits of Breakers
Sealkits of Breaker Brand's
MTB
MTB | 25 |
MTB | 30 |
MTB | 36 |
MTB | 40 |
MTB | 45 |
MTB | 65 |
MTB | 85 – 95 |
MTB | 120 – 125 |
MTB | 150 – 155 |
MTB | 170 |
MTB | 175 |
MTB | 210 |
MTB | 215 |
MTB | 250 – 255 |
MTB | 270 |
MTB | 275 |
MTB | 285 |
MTB | 360 – 365 |
MSB
MSB | 200 |
MSB | 250 |
MSB | 300 |
MSB | 350 |
MSB | 450 |
MSB | 500 |
MSB | 520 |
MSB | 550 |
MSB | 600 |
MSB | 650 |
MSB | 700 |
MSB | 750 |
MSB | 800 |
MSB | 810 |
MSB | 900 |
MSB | 910 |
MSB | AT 35 |
MSB | AT 45 |
RAMMER
RAMMER | S 23 |
RAMMER | S 25 |
RAMMER | S 27 |
RAMMER | S 52 |
RAMMER | S 54 |
RAMMER | S 55 |
RAMMER | S 56 |
RAMMER | S 83 |
RAMMER | S 84 |
RAMMER | S 86 |
RAMMER | E 64 |
RAMMER | E 66 |
RAMMER | E 68 |
RAMMER | G 80 |
RAMMER | G 88 |
RAMMER | G 90 |
RAMMER | G 100 |
RAMMER | BR 999 |
RAMMER | BA 2323 |
RAMMER | BR 2577 |
RAMMER | BR 1533 |
RAMMER | BR 2155 |
RAMMER | BR 3288 |
RAMMER | BR 4099 |
VEGA | VB25 |
VEGA | VB35 |
D&A
D&A | 130 V |
D&A | 180 V |
D&A | 200 V |
D&A | 220 V |
D&A | 300 V |
DEMO
DEMO | DMB 50 |
DEMO | DMB 70 |
DEMO | DMB 180 |
DEMO | DMB 200 |
DEMO | DMB 220 |
DEMO | DMB 230 V |
DEMO | DMB 250 V |
DAEMO
DAEMO | S 500 |
DAEMO | S 700 |
DAEMO | S 1800 |
DAEMO | S 2000 |
DAEMO | S 2200 |
DAEMO | S 2300 |
DAEMO | S 2500 |
DAEMO | S 3600 |
DNB
DNB | D 60 IIS |
DNB | D 70 – 90 IIS |
DNB | D 110 IIS |
DNB | D 130 IIS |
DNB | D 160 IIS |
FRUKAWA
FRUKAWA | F 6 |
FRUKAWA | F 19 |
FRUKAWA | F 22 |
FRUKAWA | F 27 |
FRUKAWA | F 35 |
FRUKAWA | HB 15 G |
FRUKAWA | HB 20 G – MEGA 220 |
FRUKAWA | HB 30 G MEGA 300 |
ATLAS COPCO
ATLAS COPCO | SB 300 |
ATLAS COPCO | SB 302 |
ATLAS COPCO | SBC 610 – 650 |
ATLAS COPCO | MB 1000 |
ATLAS COPCO | MB 1200 |
ATLAS COPCO | MB 1600 |
ATLAS COPCO | MB 1700 |
ATLAS COPCO | HB 2000 |
ATLAS COPCO | HB 2200 |
ATLAS COPCO | HB 2500 |
ATLAS COPCO | HB 3000 – JCB HM 3060 Q |
ATLAS COPCO | HB 3600 |
FINE
FINE | 4 |
FINE | 6 |
FINE | 10 |
FINE | 15 |
FINE | 20 |
FINE | 30 |
FINE | 35 |
SOOSAN
SOOSAN | SB 40 |
SOOSAN | SB 50 |
SOOSAN | SB 60 |
SOOSAN | SB 70 |
SOOSAN | SB 80 |
SOOSAN | SB 81 |
SOOSAN | SB 100 |
SOOSAN | SB 121 |
KWANGLIM
KWANGLİM | SG 350 |
KWANGLİM | SG 600 |
KWANGLİM | SG 800 |
KWANGLİM | SG 1200 |
KWANGLİM | SG 2100 |
KWANGLİM | SG 2500 |
KWANGLİM | SG 2800 |
KRUPP
KRUPP | HM 135 – 140 |
KRUPP | HM 185- 190 |
KRUPP | HM 301 |
KRUPP | HM 560-580 |
KRUPP | HM 680 |
KRUPP | HM 701 – 711 |
KRUPP | HM 702 – 712 |
KRUPP | HM 720 1 CS – 2 CS |
KRUPP | HM 780 |
KRUPP | HM 960 1 CS – 2 CS |
KRUPP | HM 1000 |
KRUPP | HM 1500 |
MONTABERT
MONTABERT | SC 28 |
MONTABERT | BRP 85 – 95 – 100 |
MONTABERT | BRP 130 – 140 – 150 |
MONTABERT | BRH 125 |
MONTABERT | BRH 250 |
MONTABERT | BRH 501 |
MONTABERT | BRM 900 |
MONTABERT | BRV 32 |
MONTABERT | BRV 43 – 45 |
MONTABERT | V 1200 |
JHB
JHB | K 100 |
JHB | K 180 |
JHB | K 220 |
JHB | K 320 |
HANVOO
HANVOO | RHB 305 |
HANVOO | RHB 306 |




